<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heatmap misses the hotspot</title>
	<atom:link href="http://frogsmoke.com/2009/11/07/heatmap-misses-the-hotspot/feed/" rel="self" type="application/rss+xml" />
	<link>http://frogsmoke.com/2009/11/07/heatmap-misses-the-hotspot/</link>
	<description>Untold Stories And Unsung Heroes From France</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:52:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: awgie</title>
		<link>http://frogsmoke.com/2009/11/07/heatmap-misses-the-hotspot/comment-page-1/#comment-104536</link>
		<dc:creator>awgie</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://frogsmoke.com/?p=14117#comment-104536</guid>
		<description>It would be interesting to learn how his program determines these &quot;hot spots.&quot;  I perused his website, and of the ten or so photos I viewed, my own points of interest differed significantly from what the heat map showed.  I have found in my own experience that each individual is drawn to his or her own areas of interest when first glancing at a person or group of people.  If a man is a leg man, he may not even notice what color a woman&#039;s blouse is if her legs are attractive.  If a man is a breast man, he may not notice whether she is wearing a skirt or pants.  For this reason, it is not possible to programmatically predict what a person will look at without knowing beforehand what that person&#039;s preference is.  The same applies even when someone is looking at an image that has no people in it at all.  Some people are attracted to soft curves, while others are drawn to crisp, straight lines.  For some it&#039;s bright colors, and for others it&#039;s more earthy shades.  Unless the program knows the viewer&#039;s likes and dislikes, it cannot accurately predict their &quot;hot spots.&quot;  Even predicting the most common &quot;hot spots&quot; for a group of viewers would depend on the group.</description>
		<content:encoded><![CDATA[<p>It would be interesting to learn how his program determines these &#034;hot spots.&#034;  I perused his website, and of the ten or so photos I viewed, my own points of interest differed significantly from what the heat map showed.  I have found in my own experience that each individual is drawn to his or her own areas of interest when first glancing at a person or group of people.  If a man is a leg man, he may not even notice what color a woman&#039;s blouse is if her legs are attractive.  If a man is a breast man, he may not notice whether she is wearing a skirt or pants.  For this reason, it is not possible to programmatically predict what a person will look at without knowing beforehand what that person&#039;s preference is.  The same applies even when someone is looking at an image that has no people in it at all.  Some people are attracted to soft curves, while others are drawn to crisp, straight lines.  For some it&#039;s bright colors, and for others it&#039;s more earthy shades.  Unless the program knows the viewer&#039;s likes and dislikes, it cannot accurately predict their &#034;hot spots.&#034;  Even predicting the most common &#034;hot spots&#034; for a group of viewers would depend on the group.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
